GENERAL SESSIONS, PAID SESSIONS & LIMITED ATTENDANCE WORKSHOPS
Click on the speaker's name to read the biography. Click on the course title for a course description, learning objectives, date, time, and more information.
Morning Session: Thursday, April 20
Speaker | Course Title | Course Time | C.E. Credit Hours | Course Pricing | Lecture Room |
Dr. Sam Low | Innovative Periodontics: "How to" From Techniques to Products | 8:00 AM - 11:00 AM | 3 Clinical Hours | D - $68 Other - $28 | |
Dr. Steven Gold | Prevent Enamel Cruelty: Tooth Preparation for Conservative CAD/CAM Restorations | 8:00 AM - 11:00 AM | 3 Clinical Hours | D - $68 Other - $28 | |
8:00 AM - 10:00 AM | 2 Non-Clinical Hours | All Attendees - Free | |||
Dr. Michelle Lee | 8:15 AM - 11:15 AM | 3 Clinical Hours | D - $68 Other - $28 | ||
Dr. Steven Rasner | The Thriving Independent Fee for Service Practice — The Clinical Requisites Required to Achieve Independence | 8:15 AM - 11:15 AM | 3 Clinical Hours | D - $68 Other - $28 | |
Dr. Arthur Volker | 8:30 AM - 11:30 AM | 3 Clinical Hours | D - $68 Other - $28 | ||
8:30 AM - 11:30 AM | 3 Clinical Hours | D - $68 Other - $28 | |||
8:30 AM - 11:30 AM | 3 Clinical Hours | D - $68 Other - $28 | |||
8:30 AM - 11:30 AM | 3 Clinical Hours | D - $68 Other - $28 | |||
10:15 AM - 12:15 PM | 2 Non-Clinical Hours | All Attendees - Free |
Afternoon Session: Thursday, April 20
Speaker | Course Title | Course Time | C.E. Credit Hours | Course Pricing Dentist (D), All Others | Lecture Room |
Course Sponsored by Impladent Ltd. | 12:30 PM - 2:30 PM | 2 Clinical Hours | D - $38 Other - $18 | ||
Dr. Sam Low | The "New" Periodontal Disease: "Inflammatory & Risky" | 1:00 PM - 4:00 PM | 3 Clinical Hours | D - $68 Other - $28 | |
Dr. Steven Gold |
Become Digitally Indispensable: CAD/CAM for Dental Assistants |
1:00 PM - 4:00 PM | 3 Clinical Hours | D - $68 Other - $28 | |
Dr. Michelle Lee | 1:15 PM - 4:15 PM | 3 Clinical Hours | D - $68 Other- $28 | ||
1:15 PM - 4:15 PM | 3 Clinical Hours | D - $68 Other - $28 | |||
1:30 PM - 4:30 PM | 3 Clinical Hours | D - $68 Other - $28 | |||
1:30 PM - 4:30 PM | 3 Clinical Hours | D - $68 Other - $68 | |||
1:30 PM - 4:30 PM | 3 Clinical Hours | D - $68 Other - $28 | |||
1:30 PM - 4:30 PM | 3 Clinical Hours | D - $68 Other - $28 | |||
2:45 PM - 4:45 PM | 2 Non-Clinical Hours | All Attendees - Free |
Morning Session: Friday, April 21
Speaker | Course Title | Course Time | C.E. Credit Hours | Course Pricing Dentist (D), All Others |
Lecture Room
|
Dr. Mark Kleive |
WORKSHOP: Artistry and Efficiency with Composite Restorations |
8:00 AM - 11:00 AM | 3 Clinical Hours | All Attendees - $153 | |
Dr. Nathaniel Lawson | Treatment of Anterior Discolorations | 8:00 AM - 11:00 AM | 3 Clinical Hours | D - $73 Other - $32 | |
Lance Morello, DNP, CRNA and John Greer, DNP, CRNA |
IV Sedation in the Dental Office |
8:00 AM - 10:00 AM | 2 Clinical Hours | D - $23 Other - $17 | |
Lisa Mallonee | Bugs, Drugs and Food Fads: Considerations for the Dental Professional | 8:15 AM - 11:15 AM | 3 Clinical Hours | D - $73 Other - $32 | |
Sponsored by Real World Endo |
TBA | 8:15 AM - 11:15 AM | 3 Clinical Hours | D - $73 Other - $32 | |
8:30 AM - 11:30 AM | 3 Clinical Hours | D - $73 Other - $32 | |||
8:30 AM - 11:30 AM | 3 Clinical Hours | D - $73 Other - $32 | |||
8:30 AM - 11:30 AM | 3 Clinical Hours | D - $73 Other - $73 | |||
Samantha Jones | Intentional Communication: Connecting with Clarity, One Conversation at a Time | 8:30 AM - 11:30 AM | 3 Non-Clinical Hours | D - $39 Other - $26 | |
8:30 AM - 11:30 AM | 3 Clinical Hours | ||||
Modern Materials in a Digital Era |
10:15 AM - 12:15 AM | 2 Clinical Hours | All Attendees - Free |
Afternoon Session: Friday, April 21
Speaker | Course Title | Course Time | C.E. Credit Hours | Course Pricing Dentist (D) Hygienist/Other (H) | Lecture Room |
Dan McNeff Sponsored by Legally Mine |
Keep What You Earn | 12:30 PM - 2:30 PM | 2 Non-Clinical Hours | All Attendees - Free | |
Dr. Mark Kleive | WORKSHOP: Exquisite Temporaries Made Simple | 1:00 PM - 4:00 PM | 3 Clinical Hours | All Attendees - $153 | |
Dr. Nathaniel Lawson | Prevention and Non-Surgical Treatment of Caries | 1:00 PM - 4:00 PM | 3 Clinical Hours | D - $73 Other - $32 | |
Lisa Mallonee | Nutrition Myths, Diet Fallacies and Magical Unicorns: Oh MY! | 1:15 PM - 4:15 PM | 3 Clinical Hours | D - $73 Other - $32 | |
Dr. Alex Fleury
Sponsored by Real World Endo |
TBA | 1:15 PM - 4:15 PM | 3 Clinical Hours | D - $73 Other - $32 | |
1:30 PM - 4:30 PM | 3 Clinical Hours | D - $73 Other- $32 | |||
1:30 PM - 4:30 PM | 3 Clinical Hours | D - $73 Other- $32 | |||
1:30 PM - 4:30 PM | 3 Clinical Hours | ||||
1:30 PM - 3:30 PM | 2 Clinical Hours | D - $50 Other - $23 | |||
Samantha Jones | 10 Steps to Implement Your Ideas Successfully: The key to sustainable operating systems | 1:30 PM - 4:30 PM | 3 Non-Clinical Hours | D - $39 Other - $26 | |
2:45 PM - 4:45 PM | 2 Non-Clinical Hours | All Attendees - Free |
Morning Session: Saturday, April 22
Afternoon Session: Saturday, April 22